Live median sold prices by municipality, by month. Use it to time your listing for the highest headline number, or the fastest sale.
Seasonal Patterns
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oshawa | $826K | $860K | $821K | $811K | $792K | $788K | $730K | $728K | $738K | $743K | $750K | $768K |
| Whitby | $1.03M | $1.07M | $1.00M | $992K | $972K | $982K | $909K | $905K | $913K | $933K | $943K | $954K |
| Ajax | $977K | $1.04M | $998K | $974K | $944K | $945K | $878K | $887K | $889K | $888K | $926K | $904K |
| Pickering | $1.07M | $1.09M | $1.08M | $1.05M | $1.07M | $1.05M | $973K | $976K | $979K | $1.01M | $1.01M | $1.03M |
| Clarington | $876K | $894K | $870K | $866K | $859K | $828K | $785K | $804K | $799K | $795K | $808K | $811K |
| Scugog | $924K | $937K | $967K | $926K | $943K | $959K | $849K | $843K | $921K | $852K | $849K | $833K |
| Uxbridge | $1.15M | $1.11M | $1.20M | $1.13M | $1.22M | $1.23M | $1.20M | $1.13M | $1.12M | $1.10M | $1.09M | $1.06M |
| Brock | $730K | $815K | $750K | $778K | $715K | $706K | $646K | $667K | $704K | $667K | $687K | $697K |
Oshawa: homes historically sell for the most in Feb ($860K) and the least in Aug ($728K).
Whitby: homes historically sell for the most in Feb ($1.07M) and the least in Aug ($905K).
Ajax: homes historically sell for the most in Feb ($1.04M) and the least in Jul ($878K).
Pickering: homes historically sell for the most in Feb ($1.09M) and the least in Jul ($973K).
Clarington: homes historically sell for the most in Feb ($894K) and the least in Jul ($785K).
Scugog: homes historically sell for the most in Mar ($967K) and the least in Dec ($833K).
Uxbridge: homes historically sell for the most in Jun ($1.23M) and the least in Dec ($1.06M).
Brock: homes historically sell for the most in Feb ($815K) and the least in Jul ($646K).
6-year price history / Data from TRREB MLS via Repliers, updated daily.
Source: Toronto Regional Real Estate Board